The Master’s programme in Sensor Networks for Power Systems Operation, Maintenance and Control is designed to meet 4 main objectives :
The first year of the programme is devoted to formal lectures while the second year is devoted to the research project. At the beginning of the third semester, each student is assigned a research project and a supervisor. The progress made by the student is periodically assessed by juries of academic staff through seminar presentations by the student. The configuration of the various courses into semesters is shown below.
Course Code | Course Title | Number of Credits |
---|---|---|
EEF 677 | Micro-controllers | 6 |
EEF 675 | Power Systems | 6 |
FET 671 | Embedded systems | 6 |
FET 651 | Modern Control Systems | 6 |
FET 655 | Operation, maintenance and control of autonomous green energy systems | 6 |
Total | 30 |
Course Code | Course Title | Number of Credits |
---|---|---|
EEF 682 | Sensor Network-based Control of power systems | 6 |
EEF 684 | Systems Design for Development Impact: Case Studies | 6 |
FET 686 | Power System maintenance strategies and algorithms | 6 |
EEF 676 | Numerical methods for Engineering | 6 |
EEF 678 | Simulation of power systems | 6 |
Total | 30 |
After completing the Master’s programme, the student will be able to :
The programme was accredited by the Cameroon Ministry of Higher Education in 2014
Period of validity of accreditation:Validated since 2009