First Cohort
The first cohort admissions were launched in April 2020 through an online application portal which was embedded in the “Apply Now” menu option of the Home Page of the MASTET Website.
In addition to the online application portal, promotional material was prepared and distributed widely. A sample of the material is shown after Table 4b.
At the close of application, four hundred and forty (440) applications were received. The statistics of application are shown in Table 1.
After the deliberations of the MASTET Admissions Board, the list of students admitted into Masters and PhD programmes is shown in Tables 2a and 2b respectively.
The waiting lists for the Masters and PhD programmes are shown in Tables 3a and 3b respectively.
Some of the students admitted did not take up the offer. Some were disqualified because the Admission Board subsequently discovered that the students were beneficiaries of past intra-Africa mobility scholarships. These students were replaced by waiting list candidates.
The replacement of these no-show students with waiting list candidates is shown in Tables 4a (for Masters programmes) and 4b (for PhD programmes).
Table 1: Statistics of Applicants for Admission into MASTET Programmes for the 2020/2021 Academic Year
University | Programme | TG1 Applicants | TG2 Applicants | Total TG1 + TG2 | University Totals | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total TG1 | Male | Female | Total TG2 | Male | Female | Programme Totals | |||
Buea | Master of Engineering in Power Systems | 7 | 0 | 7 | 11 | 4 | 15 | 18 | 4 | 22 | 49 |
PhD in Power Systems | 6 | 1 | 7 | 19 | 1 | 20 | 25 | 2 | 27 | ||
Makerere | MSc in Civil Engineering | 15 | 5 | 20 | 41 | 12 | 53 | 56 | 17 | 73 | 90 |
PhD in Electrical Engineering | 4 | 0 | 4 | 13 | 0 | 13 | 17 | 0 | 17 | ||
Stellenbosch | Master of Engineering with specialization in Renewable Energy | 15 | 0 | 15 | 53 | 10 | 63 | 68 | 10 | 78 | 141 |
PhD in Engineering with specialization in Renewable Energy | 17 | 3 | 20 | 35 | 8 | 43 | 52 | 11 | 63 | ||
Cairo | MSc in Irrigation and Hydraulics Engineering | 14 | 1 | 15 | 51 | 6 | 57 | 65 | 7 | 72 | 72 |
PhD in Electrical Power and Machines Engineering | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | ||
BUAN | MSc in Agricultural Engineering | 17 | 3 | 20 | 42 | 7 | 49 | 59 | 10 | 69 | 69 |
Abomey Calavi | PhD in Renewable Energy Systems and Energy Engineering | 4 | 0 | 4 | 12 | 1 | 13 | 16 | 1 | 17 | 20 |
PhD in Electrical Power Machines Engineering and Agricultural Mechanization | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | ||
Total | 100 | 13 | 113 | 282 | 49 | 331 | 382 | 62 | 444 |
Table 2a: List of Students Admitted into Masters Programmes
University | Programme | Awardee | Country | Target Group | Sex |
---|---|---|---|---|---|
Buea | Master of Engineering (MEng) in Power Systems | Emmanuel Uzim | Nigeria | TG2 | M |
Victoria Tutaleni Kankono | Namibia | F | |||
BUAN | MSc in Agricultural Engineering | Matyanga Samuel | Uganda | TG1 | M |
Simon Peter Kakooza | Uganda | TG1 | M | ||
Kaduyu Issa | Uganda | TG1 | M | ||
Nyuoh John Chia | Cameroon | TG1 | M | ||
Kah Kyria Ngiah Sah | Cameroon | TG1 | F | ||
Cairo | MSc Civil Engineering (Option Water Engineering) | Bakunda Christian | Burundi | TG2 | M |
Ishimwe Sabo Giselle | Rwanda | TG2 | F | ||
Matlhogonolo Kealeboga Motlhagodi | Botswana | TG1 | M | ||
Thabang Prince Morakile | Botswana | TG1 | M | ||
Makerere | MSc Civil Engineering (Option Environmental Engineering) | Muoghalu Chimdi Catherine | Nigeria | TG2 | F |
Assogba Dou Rached | Benin | TG1 | M | ||
Stellenbosch | Master of Electrical Engineering | Piwang Howard | Uganda | TG1 | M |
Jackson Ondiko | Kenya | TG2 | M |
Table 2b: List of Students Admitted into PhD Programmes
University | Programme | Awardee | Country | Target Group | Sex |
---|---|---|---|---|---|
Buea | PhD in Power Systems | Sylvester William Chisale | Malawi | TG2 | M |
Yiga Eriisa Paddy | Uganda | TG1 | M | ||
Makerere | PhD Electrical Engineering | Zvirevo Chisadza | Zimbabwe | TG2 | M |
Ayuketah Yvan Jose Agbor | Cameroon | TG1 | M | ||
Stellenbosch | PhD Electrical Engineering | Akello Fiona Mercy | Uganda | TG1 | F |
Sarah Anyango Odera | Kenya | TG1 | F | ||
Abomey Calavi | PhD Renewable Energy | Murila Gloria | Kenya | TG1 | F |
Chu Donatus | Cameroon | TG1 | M | ||
Abomey Calavi | PhD Electrical Power Machines and Mechanization | Bizimungun Gaspard | Rwanda | TG2 | M |
Table 3a: Waiting List for Masters Programmes
University | Programme | Awardee | Country | Target Group | Sex |
---|---|---|---|---|---|
Buea | Master of Engineering (MEng) in Power Systems | Dan-Essien Samuel Akpanukan | Nigeria | TG2 | M |
BUAN | MSc in Agricultural Engineering | Sei Louis Kimbi | Cameroon | TG1 | M |
Suh Celestine Neba | Cameroon | TG1 | M | ||
Kiswa Benson | Kenya | TG2 | M | ||
Ebenezer Nunoo | Ghana | TG2 | M | ||
Iradukunda Parfait | Rwanda | TG2 | M | ||
Makerere | MSc Civil Engineering (Option Environmental Engineering) | Onzere Maxwell Ambani | Kenya | TG2 | M |
Zawadi Ayingeneye | Rwanda | TG2 | F | ||
Bridget Tshepiso | Botswana | TG2 | F |
Table 3b: Waiting List for PhD Programmes
University | Programme | Awardee | Country | Target Group | Sex |
---|---|---|---|---|---|
Buea | PhD in Power Systems | Fuseini Seidu Ibrahim | Ghana | TG2 | M |
Makerere | PhD Electrical Engineering | Augustine Biwott Limo | Kenya | TG2 | M |
Kamundala Janvier | Democratic Republic of Congo | TG2 | M |
Table 4a: Replacement of No-show Masters Students with Waiting List Candidates
University | Programme | No-show Candidate | Replaced By |
---|---|---|---|
BUAN | MSc in Agricultural Engineering | Nyuoh Jon Chia | Sei Louis Kimbi |
Kah Kyria Ngiah Sah | Suh Celestine Neba | ||
Buea | Master of Engineering (MEng) in Power Systems | Emmanuel Uzim | Dan-Essien Samuel Akpanukan |
PhD in Power Systems | Sylvester William Chisale | Fuseini Seidu Ibrahim | |
Makerere | MSc Civil Engineering (Option Environmental Engineering) | Assogba Dou Rached | Onzere Maxwell Ambani |
PhD Electrical Engineering | Zvirevo Chisadza | Ndayishimiye Vedaste |
Table 4b: Replacement of No-show PhD Students with Waiting List Candidates
University | Programme | No-show Candidate | Replaced By |
---|---|---|---|
Buea | PhD Power Systems Engineering | Sylvester William Chisale | Fuseini Seidu Ibrahim |
Note: A sample of the promotional material prepared during the first cohort admission period is shown below.