Staff Mobility
As shown in Table 1, there were six mobilities in this category. All of the beneficiaries were staff from Target Group 1 (TG1).
Table 1: Staff Mobility Beneficiaries
Name | Type of Staff | Home University | Host University |
---|---|---|---|
Adoniya Benaya Sebitosi | Academic | Stellenbosch | Makerere |
NOUNAGNON Hector Alexandre Vignon | Academic | Abomey Calavi | Makerere |
Mrs Nyoki Violet | Administrative | Buea | BUAN |
Ndaleh Wozerou Ngnonhuyi | Academic | Buea | BUAN |
Kenneth Obrien Mpho Mapoka | Academic | BUAN | Makerere |
Vodounnou Edmond Claude | Academic | Abomey Calavi | Makerere |
These mobilities contributed significantly to strengthening academic collaboration, enhancing institutional capacity, and promoting cross-institutional knowledge sharing among partner universities.